Created Alternative YouTube Clients List (markdown)

Aliberk Sandıkçı 2025-01-22 18:03:52 +03:00
parent 0db325b659
commit 1169e64aaa

@ -0,0 +1,27 @@
### Android
| Projects | Star Count | Last Commit | Maintenance | Latest Version & Date | Mini Description |
| ------- | ----------- | ----------- | ----------- | --------------------- | ----------------- |
| [NewPipe](https://github.com/TeamNewPipe/NewPipe) | ![GitHub Repo stars](https://img.shields.io/github/stars/TeamNewPipe/NewPipe?style=flat-square&label=%20&color=yellow) | ![GitHub last commit](https://img.shields.io/github/last-commit/TeamNewPipe/NewPipe?label=%20) | [![Average time to resolve an issue](http://isitmaintained.com/badge/resolution/TeamNewPipe/NewPipe.svg)](http://isitmaintained.com/project/TeamNewPipe/NewPipe "Average time to resolve an issue") [![Percentage of issues still open](http://isitmaintained.com/badge/open/TeamNewPipe/NewPipe.svg)](http://isitmaintained.com/project/TeamNewPipe/NewPipe "Percentage of issues still open") | ![GitHub Release](https://img.shields.io/github/v/release/TeamNewPipe/NewPipe?label=%20) ![GitHub Release Date](https://img.shields.io/github/release-date/TeamNewPipe/NewPipe?label=%20) | A libre lightweight streaming front-end for Android with its own Extractor (to parse data from Youtube) |
| [PipePipe](https://github.com/InfinityLoop1308/PipePipe) | ![GitHub Repo stars](https://img.shields.io/github/stars/InfinityLoop1308/PipePipe?style=flat-square&label=%20&color=yellow) | ![GitHub last commit](https://img.shields.io/github/last-commit/InfinityLoop1308/PipePipe?label=%20) | [![Average time to resolve an issue](http://isitmaintained.com/badge/resolution/InfinityLoop1308/PipePipe.svg)](http://isitmaintained.com/project/InfinityLoop1308/PipePipe "Average time to resolve an issue") [![Percentage of issues still open](http://isitmaintained.com/badge/open/InfinityLoop1308/PipePipe.svg)](http://isitmaintained.com/project/InfinityLoop1308/PipePipe "Percentage of issues still open") | ![GitHub Release](https://img.shields.io/github/v/release/InfinityLoop1308/PipePipe?label=%20&color=blue) ![GitHub Release Date](https://img.shields.io/github/release-date/InfinityLoop1308/PipePipe?label=%20) | Hard fork of NewPipe with lots of new features and new video sources |
| [Tubular](https://github.com/polymorphicshade/Tubular) (aka NewPipe x SponsorBlock) | ![GitHub Repo stars](https://img.shields.io/github/stars/polymorphicshade/Tubular?style=flat-square&label=%20&color=yellow) | ![GitHub last commit](https://img.shields.io/github/last-commit/polymorphicshade/Tubular?label=%20) | [![Average time to resolve an issue](http://isitmaintained.com/badge/resolution/polymorphicshade/Tubular.svg)](http://isitmaintained.com/project/polymorphicshade/Tubular "Average time to resolve an issue") [![Percentage of issues still open](http://isitmaintained.com/badge/open/polymorphicshade/Tubular.svg)](http://isitmaintained.com/project/polymorphicshade/Tubular "Percentage of issues still open") | ![GitHub Release](https://img.shields.io/github/v/release/polymorphicshade/Tubular?label=%20) ![GitHub Release Date](https://img.shields.io/github/release-date/polymorphicshade/Tubular?label=%20) | NewPipe + SponsorBlock + ReturnYoutubeDislikes |
| [BraveNewpipe](https://github.com/bravenewpipe/NewPipe) | ![GitHub Repo stars](https://img.shields.io/github/stars/bravenewpipe/NewPipe?style=flat-square&label=%20&color=yellow) | ![GitHub last commit](https://img.shields.io/github/last-commit/bravenewpipe/NewPipe?label=%20) | - | ![GitHub Release](https://img.shields.io/github/v/release/bravenewpipe/NewPipe?label=%20) ![GitHub Release Date](https://img.shields.io/github/release-date/bravenewpipe/NewPipe?label=%20) | NewPipe + More Sources + Filters + More Build Types |
| [LastPipeBender](https://github.com/MaintainTeam/LastPipeBender) | ![GitHub Repo stars](https://img.shields.io/github/stars/MaintainTeam/LastPipeBender?style=flat-square&label=%20&color=yellow) | ![GitHub last commit](https://img.shields.io/github/last-commit/MaintainTeam/LastPipeBender?label=%20) | [![Average time to resolve an issue](http://isitmaintained.com/badge/resolution/MaintainTeam/LastPipeBender.svg)](http://isitmaintained.com/project/MaintainTeam/LastPipeBender "Average time to resolve an issue") [![Percentage of issues still open](http://isitmaintained.com/badge/open/MaintainTeam/LastPipeBender.svg)](http://isitmaintained.com/project/MaintainTeam/LastPipeBender "Percentage of issues still open") | ![GitHub Release](https://img.shields.io/github/v/release/MaintainTeam/LastPipeBender?label=%20) ![GitHub Release Date](https://img.shields.io/github/release-date/MaintainTeam/LastPipeBender?label=%20) | NewPipe + Tubular + Extended Changes |
<!--
Template:
| [PROJECT](https://github.com/MAINTAINER/PROJECT) | ![GitHub Repo stars](https://img.shields.io/github/stars/MAINTAINER/PROJECT?style=flat-square&label=%20&color=yellow) | ![GitHub last commit](https://img.shields.io/github/last-commit/MAINTAINER/PROJECT?label=%20) | [![Average time to resolve an issue](http://isitmaintained.com/badge/resolution/MAINTAINER/PROJECT.svg)](http://isitmaintained.com/project/MAINTAINER/PROJECT "Average time to resolve an issue") [![Percentage of issues still open](http://isitmaintained.com/badge/open/MAINTAINER/PROJECT.svg)](http://isitmaintained.com/project/MAINTAINER/PROJECT "Percentage of issues still open") | ![GitHub Release](https://img.shields.io/github/v/release/MAINTAINER/PROJECT?label=%20) ![GitHub Release Date](https://img.shields.io/github/release-date/MAINTAINER/PROJECT?label=%20) | INFO |
-->
<br><br>
Other projects (not organized yet)
- https://github.com/XiangRongLin/NewPipe-preuinified
- https://github.com/ShareASmile/FoxPipe
- [SmartTube](https://github.com/yuliskov/SmartTube)
- [FreeTube](https://github.com/FreeTubeApp/FreeTube/)
- Materialious
- LibreTube
- Namida
- PeerTube (new released app by Frama Team) (not yt related actually)